Options List
Sections
For more information on listed options classes, please contact the Customer Relations Center at 514 871-7878 (toll-free 1-866-871-7878) or by e-mail at info@m-x.ca.
Options List | My Options List | Equity options – expiry cycles (.pdf) | Market makers (.pdf) |
Trading hours and stages (.pdf) | Official index opening levels (.pdf) | Options summary (.csv) |
Transactions report – cross transactions and block trades
Trading hours and stages (.pdf) | Official index opening levels (.pdf) | Options summary (.csv) |
Transactions report – cross transactions and block trades
| Name of Underlying Instrument | Option Symbol | Underlying Symbol |
| S&P Canada 60 Index Options | SXO | N/A |
| iShares CDN S&P/TSX60 Index Fund | XIU - XIZ - ZUI - WIU | XIU |
| iShares CDN S&P/TSX Capped Gold Index Fund | XGL - XGD - ZXG - WXG | XGD |
| iShares CDN S&P/TSX Capped Financials Index Fund | XFN | XFN |
| iShares CDN S&P/TSX Capped Information TechnologyIndex Fund | XIT | XIT |
| iShares CDN S&P/TSX Capped Energy Index Fund | XEX - XEG - ZGE - WGE - XEE | XEG |
| iShares CDN S&P/TSX Capped Materials Index Fund | XMA | XMA |
| Name of Underlying Instrument | Option Symbol | Underlying Symbol |
| Addax Petroleum Corp. | AXC | AXC |
| Aecon Group Inc. | ARE | ARE |
| Agnico-Eagle Mines Limited | AEM | AEM |
| Agrium Inc. | AGU - AGY | AGU |
| Alamos Gold Inc. | AGI | AGI |
| Alcan Old. | AZQ - AQZ - ZAQ | AZQ |
| Alimentation Couche Tard Inc. | ATD | ATD.B |
| Anvil Mining Limited | AVM | AVM |
| ARC Energy Trust | AET | AETu |
| Astral Media Inc. | ACM | ACM.A |
| ATI Technologies Incorporated Long Term OLD | LTZ - ZTZ | ATZ |
| ATS Automation Tooling Systems Inc. | ATA | ATA |
| Aur Resources Inc. | AUY | AUY |
| Aurelian Resources Inc. | ARU | ARU |
| Axcan Pharma Inc. | AXP | AXP |
| Ballard Power Systems Inc. | BLD | BLD |
| Bank of Montreal | BMO - WBM - ZBM - VBM | BMO |
| Bank of Nova Scotia (The) | BNS - ZBQ - WBQ - VBQ | BNS |
| Barrick Gold Corporation | ABX - ZBA - WBA - VBA | ABX |
| BCE Inc. | BCE - ZBC - ZCQ - WBC | BCE |
| Biovail Corporation | BVF | BVF |
| Bombardier Inc. | BBD - ZBB - WBB - VBB | BBD.B |
| Brookfield Asset Man. Inc. Cl. A | BAQ | BAM.A |
| Brookfield Properties Corp. | BPO | BPO |
| CAE Inc. | CAE | CAE |
| Cameco Corporation | CCO - ZOC - WOC - VOC | CCO |
| Canadian Imperial Bank of Commerce | CM - ZMC - WCO - VMC | CM |
| Canadian National Railway Company | CNR | CNR |
| Canadian Natural Resources Limited | CNQ - ZNQ - WNQ - ZQZ - WQZ - CNZ - CQN - VNQ | CNQ |
| Canadian Oil Sands Trust | COS | COSu |
| Canadian Pacific Railway Limited | CP | CP |
| Canadian Tire Corp. Ltd | CTC | CTC.A |
| Canetic Resources Trust | CQQ | CQQ |
| Canfor Corporation | CFP | CFP |
| Celestica Inc. | CLS - ZLS - WSL | CLS |
| Centerra Gold Inc. | CG | CG |
| CGI Inc. (Group) | GIB | GIB.A |
| CI Financial Inc. | CIX | CIXu |
| Cognos Inc. | CSQ | CSN |
| Compton Petroleum Corp | CMT | CMT |
| Connacher Oil & Gas Ltd. | CLL | CLL |
| Cott Corp. | BCB | BCB |
| Denison Mines Corp. | DML | DML |
| Domtar Corporation | UFS | UFS |
| Duvernay Oil Corp. | DDV - DDZ | DDV |
| Eldorado Gold Corp. | ELD | ELD |
| Emera Inc. | EMA | EMA |
| Enbridge Inc. | ENB | ENB |
| EnCanaCorporation | ECA - ZEC - WEC - ECX - VEC | ECA |
| Enerplus Resources Fund | ERF | ERFu |
| Ensign Energy Services Inc. | ESI | ESI |
| Equinox Minerals Ltd. | EQN | EQN |
| European Goldfields Ltd. | EGU | EGU |
| Fairborne Energy Ltd. | FEL | FEL |
| Fairfax Financial Holdings Ltd. | FFH | FFH |
| Falconbridge Limited (old) | LFQ | FAQ |
| Finning International Inc. | FTT | FTT |
| First Quantum Minerals | FM - FMZ | FM |
| FNX Mining Company Inc. | FNX | FNX |
| Fording Canadian Coal Trust | FDG - FDX | FDGu |
| Fortis Inc. | FTS | FTS |
| Franco Nevada | FNV | FNV |
| Fronteer Development Group Inc. | FRG | FRG |
| Galleon Energy Inc. | GO | GO .A |
| Gammon Gold Inc. | GAM | GAM |
| George Weston Limited | WN | WN |
| Gerdau AmeriSteel Corporation | GNA | GNA |
| Gildan Activewear Inc. | GIL | GIL |
| Goldcorp Inc. | G - ZGA - WGA - VGA | G |
| Great-West Lifeco Inc. | GWO | GWO |
| Harry Winston Diamon Corp. | HW | HW |
| Harvest Energy Trust | HTE | HTEu |
| Highpine Oil & Gas Limited | HPX | HPX |
| Horizons BetaPro S&P/TSX 60 Bear Plus Fund | HXD | HXD |
| Horizons BetaPro S&P/TSX 60 Bull Plus Fund | HXU | HXU |
| HudBay Minerals Inc. | HBM | HBM |
| Husky Energy Inc. | HSE - ZHZ - ZHS - WHS - VHS | HSE |
| IAMGold Corporation | IMG | IMG |
| IGM Financial Inc. | IGM | IGM |
| Imperial Oil Limited | IMO | IMO |
| Inco Limited OLD | LNZ - ZNZ | NZ |
| Industrial Alliance Insurance and Financial Services Inc. | IAG | IAG |
| Inmet Mining Corporation | IMN - IMW | IMN |
| Ivanhoe Mines Ltd. | IVN | IVN |
| Kingsway Financial Services Inc. | KFS | KFS |
| Kinross Gold Corporation | K - ZKK - WKK - VKK | K |
| LionOre Mining International Ltd. | LMQ | LMQ |
| Loblaw Companies Ltd. | L | L |
| Lundin Mining Corp. | LUN | LUN |
| Magna International Inc | MG | MG .A |
| Manitoba Telecom Services Inc. | MBT | MBT |
| Manulife Financial Corporation | MFC - ZCF - WCF - VCF | MFC |
| MDS Inc. | MDS | MDS |
| Mercator Minerals Ltd. | ML | ML |
| Meridian Gold Inc. | MNG | MNG |
| Meridian Gold Inc. | MNQ | MNQ |
| Methanex Corporation | MX | MX |
| Metro Inc. | MRU | MRU.A |
| National Bank of Canada | NA - ZNA - WNA - VNA | NA |
| Nexen Inc. | NXZ - NXY | NXY |
| Niko Resources Ltd. | NKO | NKO |
| Norbord Inc. | NBD | NBD |
| Nortel Networks Corporation | NT - LXN - ZNX - ZNT - WNT | NT |
| NOVA Chemicals Corporation | NCX | NCX |
| NovaGold Resources Inc. | NG | NG |
| Oilexco Incorporated | OIL | OIL |
| Onex Corp. | OCX | OCX |
| Open Text Corp | OTC | OTC |
| OPTI Canada Inc. | OPC | OPC |
| Paladin Energy Ltd. | PDN | PDN |
| Pan American Silver Corporation | PAA | PAA |
| Paramount Resources Ltd. | POU - POQ | POU |
| Pengrowth Energy Trust | PGF | PGFu |
| Penn West Energy Trust | PWT | PWTu |
| Petro-Canada | PCA - ZCA - WCA | PCA |
| Petrobank Energy & Resources Ltd. | PBG | PBG |
| Placer Dome Leaps (old) | LDQ | PGQ |
| Potash Corporation of Sas | POX - POT - POY | POT |
| Power Corporation of Canada | POW | POW |
| Power Financial Corporation | PWF | PWF |
| Precision Drilling Trust | PD | PD u |
| Provident Energy Trust | PVE | PVEu |
| QLT Inc. | QLT | QLT |
| Quadra Mining Ltd. | QUA | QUA |
| Red Back Mining Inc. | RBI | RBI |
| Research in Motion Limited | RIM - RIZ | RIM |
| Rogers Communications Inc. | RCI - ZCR - WCR | RCI.B |
| Rona Inc. | RON | RON |
| Royal Bank of Canada | RY - ZRY - WYR - VRY | RY |
| Saskatchewan Wheat Pool Inc. | VT | VT |
| Shaw Communications Inc. | SJR | SJR.B |
| Sherritt International Corporation | S | S |
| Shoppers Drug Mart | SC | SC |
| Sierra Wireless Inc. | SW | SW |
| Silver Standard Resources Inc. | SSO | SSO |
| Silver Wheaton Corp. | SLW | SLW |
| Silvercorp Metals Inc. | SVM | SVM |
| Sino-Forest Corporation | TRE | TRE |
| SNC-Lavalin Group Inc. | SNC | SNC |
| Sobeys Inc. Old | SBQ | SBQ |
| Sun Life Financial | SLF | SLF |
| Suncor Energy Inc. | SU - SUX - ZSU - WSU - ZSX | SU |
| Synenco Energy Inc. | SYN | SYN |
| Talisman Energy Inc. | TLM - ZLM - WLM | TLM |
| Teck Cominco Limited Cl. B | TCK - TKX - ZKX - WCK - ZCK - WKX - TKX - VCK | TCK.B |
| TELUS Corporation | T - ZTU - WTU | T |
| Test Futures | ZZZ | |
| The Jean Coutu Group (PJC) Inc. | PJC | PJC.A |
| Thompson Creek Metals Company Inc. | TCM | TCM |
| Thomson Corporation (The) | TRI | TRI |
| Tim Hortons | THI | THI |
| Timminco Ltd. | TIM | TIM |
| TMX Group Inc. | X | X |
| Toronto-Dominion Bank (The) | TD - ZTD - WTD - VTD | TD |
| TransAlta Corporation | TA | TA |
| TransCanada Corporation | TRP - ZTP - WTP - VTP | TRP |
| Trican Well Services Inc. | TCW | TCW |
| Trinidad Drilling Ltd. | TDG | TDG |
| TriStar | TOG | TOG |
| UEX Corp. | UEX | UEX |
| Uranium One Inc. | UUU - ZUU - WUU - VUU | UUU |
| Uranium Participation Corp. | U | U |
| UTS Energy Corp. | UTS | UTS |
| Western Oil Sands Inc. | WTQ | WTQ |
| Westjet Airlines Ltd. | WJA | WJA |
| Yamaha Gold Inc. | YRI | YRI |
| Yellow Pages Income Fund | YLO | YLOu |
Top


