Français
English
Traditional Chinese
Simplified Chinese
Site Map
Contact Us
Quote:
QUICK LINKS
TRADING TOOLS
SEARCH

 
Intra-Session Summary
 
Session starts at 9:35 a.m. (Montréal time)
  Equity Options Options on the US Dollar (USX) S&P Canada 60 Index Options (SXO) ETF Options Total
Number of transactions 271 0 0 3 274
Volume 4152 0 0 14 4166
Value 18060 0 0 68 18128
Number of call transactions 176 0 0 2 178
Call volume 2742 0 0 4 2746
Call value 8725 0 0 19 8744
Number of put transactions 95 0 0 1 96
Put volume 1410 0 0 10 1420
Put value 9335 0 0 49 9384
 
Session starts at 6:00 a.m. (Montréal time)
Month Open High Low Last Net Change Volume Open Int.
AU 08 0.000 0.000 0.000 0.000 0.000 0 0
SE 08 96.785 96.795 96.750 96.780 -0.005 2813 77396
OC 08 0.000 0.000 0.000 0.000 0.000 0 0
DE 08 96.860 96.860 96.780 96.830 0.000 8395 141754
MR 09 96.790 96.790 96.710 96.770 0.010 3792 52959
JN 09 96.600 96.610 96.520 96.550 -0.030 1719 24678
SE 09 96.380 96.380 96.380 96.380 0.000 270 9559
DE 09 96.210 96.210 96.210 96.210 0.010 25 5313
MR 10 96.070 96.070 96.070 96.070 -0.010 25 2243
JN 10 0.000 0.000 0.000 0.000 0.000 0 869
SE 10 0.000 0.000 0.000 0.000 0.000 0 295
DE 10 0.000 0.000 0.000 0.000 0.000 0 65
MR 11 0.000 0.000 0.000 0.000 0.000 0 46
JN 11 0.000 0.000 0.000 0.000 0.000 0 25
Total volume 17039   Total open interest 315202
 
Sesion starts at 8:00 a.m. (Montréal time)
Number of transactions 3
Volume 14
Value 68
Number of call transactions 2
Call volume 4
Call value 19
Number of put transactions 1
Put volume 10
Put value 49
Open interest 0
 
 
Session starts at 8:00 a.m. (Montréal time)
Month Open High Low Last Net Change Volume Open Int.
JL 08 0.000 0.000 0.000 0.000 0.000 0 0
AU 08 0.000 0.000 0.000 0.000 0.000 0 0
SE 08 0.000 0.000 0.000 0.000 0.000 0 0
OC 08 0.000 0.000 0.000 0.000 0.000 0 0
Total volume 0   Total open interest 0
 
Session starts at 6:00 a.m. (Montréal time)
Month Open High Low Last Net Change Volume Open Int.
SE 08 0.000 0.000 0.000 0.000 0.000 0 0
DE 08 0.000 0.000 0.000 0.000 0.000 0 0
MR 09 0.000 0.000 0.000 0.000 0.000 0 0
JN 09 0.000 0.000 0.000 0.000 0.000 0 0
Total volume 0   Total open interest 0
 
Session starts at 6:00 a.m. (Montréal time)
Month Open High Low Last Net Change Volume Open Int.
SE 08 117.980 117.980 117.180 117.470 -0.250 10497 233954
DE 08 0.000 0.000 0.000 0.000 0.000 0 0
MR 09 0.000 0.000 0.000 0.000 0.000 0 0
JN 09 0.000 0.000 0.000 0.000 0.000 0 0
Total volume 10497   Total open interest 233954
 
Session starts at 6:00 a.m. (Montréal time)
Month Open High Low Last Net Change Volume Open Int.
SE 08 0.000 0.000 0.000 0.000 0.000 0 41
DE 08 0.000 0.000 0.000 0.000 0.000 0 0
MR 09 0.000 0.000 0.000 0.000 0.000 0 0
JN 09 0.000 0.000 0.000 0.000 0.000 0 0
Total volume 0   Total open interest 41
 
Session starts at 9:30 a.m. (Montréal time)
Month Open High Low Last Net change Volume Open Int.
SE 08 798.400 798.500 787.000 793.500 0.600 2489 146818
DE 08 0.000 0.000 0.000 0.000 0.000 0 0
MR 09 0.000 0.000 0.000 0.000 0.000 0 0
JN 09 0.000 0.000 0.000 0.000 0.000 0 0
Total volume 2489   Total open interest 146818