Français
English
Traditional Chinese
Simplified Chinese
Site Map
Contact Us
Quote:
QUICK LINKS
TRADING TOOLS
SEARCH

 
Transaction Report
 
Note: Data contained in this Web page is offered on a general information basis only. These files are not the official source data for contingent trades. For more information, contact Market Monitoring at 1-888-693-6366 or via e-mail at info@m-x.ca.
 
 
Last 5 business days
 
July 06, 2008
Transaction Date Time Instrument Series Strategy Volume Price
No transactions
July 03, 2008
Transaction Date Time Instrument Series Strategy Volume Price
EFP 03-07-2008 08:00 CGB CGBU08 1000 117.45
OPT 03-07-2008 10:15 Cash CCO J44 30 2.15
CROSS 03-07-2008 10:44 Cash XIU U82 2500 3.35
OPT 03-07-2008 10:58 Options CNQ H78/B84 8 0.5
CROSS 03-07-2008 11:24 Options SLW H15 500 0.93
OPT 03-07-2008 11:41 Cash CM S60 10 4.3
OPT 03-07-2008 11:40 Options NCX W28/N28 10 0.45
Ratio 03-07-2008 11:34 Options HBM X13/X11/L15
110/110/110
330 0.1
CROSS 03-07-2008 10:37 Options T S46 2000 3.25
CROSS 03-07-2008 12:09 Options DML H9 137 0.35
CROSS 03-07-2008 12:18 Options ML G11 250 0.37
CROSS 03-07-2008 13:00 Cash SU U55 1000 3.3
CROSS 03-07-2008 13:09 Options SXO S840 165 17.25
OPT 03-07-2008 14:19 Options BMO S50/M50 20 1.45
CROSS 03-07-2008 14:42 Options WJA V12/J12 2520 2.45
EFP 03-07-2008 10:18 CGB CGBU08 150 117.51
EFP 03-07-2008 09:30 CGB CGBU08 433 117.25
EFP 03-07-2008 11:00 CGB CGBU08 649 117.47
EFP 03-07-2008 15:45 SXF SXFU08 200 842.9
July 02, 2008
Transaction Date Time Instrument Series Strategy Volume Price
BLOCK 02-07-2008 09:23 CGB CGBU08 2374 117.14
EFP 02-07-2008 09:42 CGB CGBU08 1298 117.2
CROSS 02-07-2008 09:59 Options TIM T28 1740 3.6
CROSS 02-07-2008 10:00 Options TIM T27 500 3.1
OPT 02-07-2008 10:06 Options OIL G17/A17 20 1.5
OPT 02-07-2008 10:07 Options MBT S42/M40 40 0.7
EFP 02-07-2008 10:19 CGB CGBU08 216 117
BLOCK 02-07-2008 10:18 CGB CGBU08 2000 117
CROSS 02-07-2008 10:15 Options QUA G24 100 0.275
OPT 02-07-2008 10:24 Options K G22/G24 60 -1.35
CROSS 02-07-2008 10:24 Options ENB G46 1960 0.45
CROSS 02-07-2008 10:34 Options WYR A62 2000 1.4
CROSS 02-07-2008 10:43 Options PWF S34 2000 1.26
BLOCK 02-07-2008 10:41 CGB CGBU08 2100 117.14
OPT 02-07-2008 10:57 Options CM S68/M68 20 1.9
CROSS 02-07-2008 11:12 Options BCE H38 356 0.8
EFP 02-07-2008 11:19 CGB CGBU08 433 117.34
CROSS 02-07-2008 11:25 Options TCK H50 250 1.82
EFP 02-07-2008 11:17 BAX TCK H48 500 2.57
CROSS 02-07-2008 11:29 Options SXO I920 250 11
OPT 02-07-2008 11:36 Options ECA S80/S90 80 0.78
CROSS 02-07-2008 11:29 Cash XIU X87/L87 3000 10.5
CROSS 02-07-2008 11:43 Options POY J260 1040 14
EFP 02-07-2008 11:53 CGB CGBU08 433 117.14
OPT 02-07-2008 11:47 Options PDN G5/A7 200 -0.75
EFP 02-07-2008 11:54 CGB CGBU08 433 117.12
EFP 02-07-2008 12:04 CGB CGBU08 303 117.08
CROSS 02-07-2008 11:51 Cash TD M62/A62 2000 10.6
EFP 02-07-2008 12:11 CGB CGBU08 162 117.3
EFP 02-07-2008 12:49 CGB CGBU08 935 117.35
CROSS 02-07-2008 12:37 Cash XIU X87/L87 3000 10.45
EFP 02-07-2008 13:18 CGB CGBU08 865 117.35
EFP 02-07-2008 14:31 CGB CGBU08 433 117.47
CROSS 02-07-2008 14:36 Options G G48/H50 200 0.4
OPT 02-07-2008 15:02 Options BMO S50/M48 40 -0.4
EFP 02-07-2008 15:11 CGB CGBU08 216 117.45
EFP 02-07-2008 15:11 CGB CGBU08 216 117.47
EFP 02-07-2008 15:15 CGB CGBU08 303 117.5
OPT 02-07-2008 15:11 Options CM S62/M60 20 1.8
CROSS 02-07-2008 15:15 Options TCK W40 2055 2.82
EFP 02-07-2008 15:30 CGB CGBU08 130 117.48
OPT 02-07-2008 15:21 Options CM S76/M72 40 -3
CROSS 02-07-2008 15:23 Options T S44 2000 1.9
CROSS 02-07-2008 15:30 Options SU T54 1000 2.48
OPT 02-07-2008 15:45 Options ABX G44/J50 8 -0.2
OPT 02-07-2008 15:42 Options MBT S42/M40 20 0.55
OPT 02-07-2008 15:38 Options K G22/K26 60 0.1
OPT 02-07-2008 15:48 Options TLM G20/G22 20 -1.1
OPT 02-07-2008 16:00 Options XIU S84/T82 24 0.05
EFP 02-07-2008 16:11 CGB CGBU08 865 117.34
EFP 02-07-2008 16:12 CGB CGBU08 433 117.2
EFP 02-07-2008 16:32 CGB CGBU08 915 117.23
July 01, 2008
Transaction Date Time Instrument Series Strategy Volume Price
No transactions
June 30, 2008
Transaction Date Time Instrument Series Strategy Volume Price
CROSS 30-06-2008 09:52 Options CP S64 1000 0.75
CROSS 30-06-2008 10:17 Options ENB G42/H44 4000 -1.1
OPT 30-06-2008 10:19 Options PCA G56/H56 16 1
CROSS 30-06-2008 11:48 Options SLF T40 1500 0.95
EFP 30-06-2008 10:46 CGB CGBU08 260 117.33
EFP 30-06-2008 10:06 CGB CGBU08 260 117.83
EFP 30-06-2008 12:40 CGB CGBU08 433 117.5
CROSS 30-06-2008 15:04 Options SXO H870 200 21.35
CROSS 30-06-2008 15:16 Options SXO G870 100 11.55
CROSS 30-06-2008 15:25 Options SLF T40 600 0.95
CROSS 30-06-2008 15:40 Options ECX H96 1025 3.3
CROSS 30-06-2008 15:42 Options PCA H60 1055 1.42